Home

Generellt krok hobby labull portfölj uppdatering värdighet koloni Cirkulär

Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common  underlying mechanisms and prevention by a polyamine deficient diet |  Neuropsychopharmacology
Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common underlying mechanisms and prevention by a polyamine deficient diet | Neuropsychopharmacology

Effect of remifentanil on post-operative analgesic consumption in patients  undergoing shoulder arthroplasty after interscalene brachial plexus block:  a randomized controlled trial | Journal of Anesthesia
Effect of remifentanil on post-operative analgesic consumption in patients undergoing shoulder arthroplasty after interscalene brachial plexus block: a randomized controlled trial | Journal of Anesthesia

Ptchd1 mediates opioid tolerance via cholesterol-dependent effects on  μ-opioid receptor trafficking | Nature Neuroscience
Ptchd1 mediates opioid tolerance via cholesterol-dependent effects on μ-opioid receptor trafficking | Nature Neuroscience

Methodology and optimization for implementing cluster-based parallel  geospatial algorithms with a case study | Cluster Computing
Methodology and optimization for implementing cluster-based parallel geospatial algorithms with a case study | Cluster Computing

Parallel Roles for Practical Deterministic Parallel Programming |  SpringerLink
Parallel Roles for Practical Deterministic Parallel Programming | SpringerLink

Analysis of Opioid Use in Patients Undergoing Open Versus Robotic  Gastrectomy | Annals of Surgical Oncology
Analysis of Opioid Use in Patients Undergoing Open Versus Robotic Gastrectomy | Annals of Surgical Oncology

Risk factors for discontinuation of intravenous patient-controlled  analgesia after general surgery: a retrospective cohort study | Scientific  Reports
Risk factors for discontinuation of intravenous patient-controlled analgesia after general surgery: a retrospective cohort study | Scientific Reports

What Is a Bull Market, and How Can Investors Benefit From One?
What Is a Bull Market, and How Can Investors Benefit From One?

Oxycodone-acetaminophen versus celecoxib for postoperative pain in knee  osteoarthritis patients after total knee arthroplasty: a randomized,  controlled study | Archives of Orthopaedic and Trauma Surgery
Oxycodone-acetaminophen versus celecoxib for postoperative pain in knee osteoarthritis patients after total knee arthroplasty: a randomized, controlled study | Archives of Orthopaedic and Trauma Surgery

Effect of remifentanil on post-operative analgesic consumption in patients  undergoing shoulder arthroplasty after interscalene brachial plexus block:  a randomized controlled trial | Journal of Anesthesia
Effect of remifentanil on post-operative analgesic consumption in patients undergoing shoulder arthroplasty after interscalene brachial plexus block: a randomized controlled trial | Journal of Anesthesia

Prediction of blood pressure changes during surgical incision using the  minimum evoked current of vascular stiffness value under sevoflurane  anesthesia | Scientific Reports
Prediction of blood pressure changes during surgical incision using the minimum evoked current of vascular stiffness value under sevoflurane anesthesia | Scientific Reports

Oxycodone-acetaminophen versus celecoxib for postoperative pain in knee  osteoarthritis patients after total knee arthroplasty: a randomized,  controlled study | Archives of Orthopaedic and Trauma Surgery
Oxycodone-acetaminophen versus celecoxib for postoperative pain in knee osteoarthritis patients after total knee arthroplasty: a randomized, controlled study | Archives of Orthopaedic and Trauma Surgery

Untitled
Untitled

Prediction of blood pressure changes during surgical incision using the  minimum evoked current of vascular stiffness value under sevoflurane  anesthesia | Scientific Reports
Prediction of blood pressure changes during surgical incision using the minimum evoked current of vascular stiffness value under sevoflurane anesthesia | Scientific Reports

Rob Barthorpe - Senior Lecturer - The University of Sheffield | LinkedIn
Rob Barthorpe - Senior Lecturer - The University of Sheffield | LinkedIn

Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS  Chemical Neuroscience
Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS Chemical Neuroscience

Intravenous diclofenac and orphenadrine for the treatment of postoperative  pain after remifentanil-based anesthesia | Wiener klinische Wochenschrift
Intravenous diclofenac and orphenadrine for the treatment of postoperative pain after remifentanil-based anesthesia | Wiener klinische Wochenschrift

Ptchd1 mediates opioid tolerance via cholesterol-dependent effects on  μ-opioid receptor trafficking | Nature Neuroscience
Ptchd1 mediates opioid tolerance via cholesterol-dependent effects on μ-opioid receptor trafficking | Nature Neuroscience

High Performance Computing with Java Streams | SpringerLink
High Performance Computing with Java Streams | SpringerLink

Pharmacological and genetic manipulations at the µ-opioid receptor reveal  arrestin-3 engagement limits analgesic tolerance and does not exacerbate  respiratory depression in mice | Neuropsychopharmacology
Pharmacological and genetic manipulations at the µ-opioid receptor reveal arrestin-3 engagement limits analgesic tolerance and does not exacerbate respiratory depression in mice | Neuropsychopharmacology

Prediction of blood pressure changes during surgical incision using the  minimum evoked current of vascular stiffness value under sevoflurane  anesthesia | Scientific Reports
Prediction of blood pressure changes during surgical incision using the minimum evoked current of vascular stiffness value under sevoflurane anesthesia | Scientific Reports

Development of opioid-induced hyperalgesia depends on reactive astrocytes  controlled by Wnt5a signaling | Molecular Psychiatry
Development of opioid-induced hyperalgesia depends on reactive astrocytes controlled by Wnt5a signaling | Molecular Psychiatry

Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS  Chemical Neuroscience
Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS Chemical Neuroscience